Caterpillar C32-1000 Marine Main Engine
The Caterpillar C32-1000 marine main engine series is an I-12, 4-Stroke-Cycle-Diesel engine with a 145 mm (5.71 in) bore, 162 mm (6.38 in) stroke and 32 L (1959 cu in) displacement. Lube oil system with replaceable oil filter: 145 L (38.5 gal) with common rail fuel system and electronic (A5E2 V2 ECM) governor.
The Caterpillar C32-1000 marine main engine series has a rated speed range of 1800 RPM and a rated power range of 1000 bhp (746bkW).
Caterpillar C32-1000 marine main engine series complies with US EPA Tier 3/IMO II emission certifiCaterpillarion (commercial), RCD 2016, EU Stage IIIA emission standards, CCNR Stage II standards by following EU Stage IIIA standards, and the intake air is turbocharged cold.
Combustion air temperatures up to 50°C (122°F) measured at the turbocharger air compressor inlet, seawater temperatures up to 32°C (89.6°F) and fuel temperatures up to 40°C ( 104°F).
As a partner of Caterpillar marine main engine for many years, EMAC is a professional power system solution provider. We provide global customers with one-stop power system-sales solutions from power system design to power system supply, from installation to commissioning, and from after-sales. Program. With sales service support for spare parts supply, EMAC is your reliable powertrain partner, offering you the best cost-effective and reliable system solutions.
Advantages of Cat C32-1000 Marine Main Engine
Engine Design : Proven reliability and durability, 45°C ambient capability*, Robust diesel strength design prolongs life and lowers owning and operating costs, Broad operating speed range.
Custom Packaging : Trust a Cat factory custom package to meet your exact petroleum application needs. Cat engines, generators, enclosures, controls, radiators, transmissions — anything your project requires — can be custom designed and matched to create a one-of-a kind solution. Custom packages are globally supported and are covered by a one-year warranty after startup.
Full Range of Attachments : Large variety of factory-installed engine attachments reduces packaging time.
Testing : Every engine is full-load tested to ensure proper engine performance.
Over 80 Years of Engine Manufacturing Experience : Over 80 years of natural gas engine production Ownership of these manufacturing processes enables Caterpillar to produce high quality, dependable products.
Technical Specifications
Basic Introduction of Caterpillar C32-1000 Marine Main Engine
Engine Model: | C32-1000 |
Engine Type: | Inline 12, 4-Stroke-Cycle Diesel |
Displacement: | 32.1 L |
Rated Speed: | 1800 RPM |
Aspiration Method: | Turbocharged Aftercooled (TA) |
Emission Standard: | UN ECE R96 Stage IIIA |
Bore*Storke: | 145 mm (5.71 in)*162 mm (6.38 in) |
Packing Size(L*W*H): | 2130 mm * 1451 mm * 1507 mm |
Weight , Net Dry: | 3152 kg (6950 lb) |
Lead Time: | 15-30 Working Days |
Payment Terms: | T/T ,L/C |
Engine Model | Rated Power | Aspiration | Emissions |
C32-ME660 | 492 bkW (660 BHP) @ 1800 RPM | Turbocharged-Aftercooled | IMO II |
C32-ME750 | 559 bkW (750 BHP) @ 1800 RPM | Turbocharged-Aftercooled | IMO II |
C32-ME850 | 634 bkW (850 BHP) @ 1800 RPM | Turbocharged-Aftercooled | IMO II |
C32-ME1000 | 746 bkW (1000 BHP) @ 1800 RPM | Turbocharged-Aftercooled | IMO II |
C32-ME1000-1 | 746 bkW (1000 BHP) @ 1600 – 1800 RPM | Turbocharged-Aftercooled | IMO III |
——END—— |
General Engine Specifications of CAT C32-ME1000 Marine Main Engine | |||
Basic Engine Specifications | Vee 12, 4-Stroke-Cycle Diesel | Emission | IMO II |
Displacement | 32.1 Liter (1959 cu in) | Bore*Stroke | 145 mm (5.71 in)*162 mm (6.38 in) |
Rated Engine Speed | 1600 – 1800 RPM | Aspiration | Turbocharged and Aftercooled |
Governor | Electronic (A4 ECM) | Refill Capacity-Lube Oil System W/Oil Filter Change | 146 L (38.5 gal) |
Oil Change Interval | 1000 hrs | Cooling | Heat Exchanger or Keel Cooled |
Flywheel Housing | SAE No. 0 with SAE No. 18 Flywheel (136 Teeth) | Rotation | Counterclockwise From Flywheel end |
Length – Min. | 2130 mm (83.9 in) | Width – Min. | 1451 mm (57.1 in) |
Length – Max. | 2280 mm (89.8 in) | Width – Max. | 1455 mm (57.3 in) |
Height – Min. | 1507 mm (59.3 in) | Engine Dry Weight – Min. | 3152 kg (6950 lb) |
Height – Max. | 1613 mm (63.5 in) | Engine Dry Weight – Max. | 3248 kg (7160 lb) |
——END—— |
coming soon
Technical Dada of CAT C32-ME1000 Marine Main Engine | ||||||||||
Brake Specific Fuel Consumption | Brake Specific Fuel Consumption | |||||||||
RPM | BHP | lb / BHP-hr | bkW | g / bkW-hr | RPM | BHP | lb/BHP-hr | bkW | g / bkW-hr | |
1800 | 1000 | 0.33 | 746 | 201 | 1800 | 1000 | 0.342 | 746 | 208.1 | |
1600 | 703 | 0.335 | 524 | 203.9 | 1600 | 703 | 0.364 | 524 | 221.2 | |
1400 | 471 | 0.343 | 351 | 208.9 | 1400 | 471 | 0.338 | 351 | 206.1 | |
1200 | 296 | 0.343 | 221 | 208.5 | 1200 | 296 | 0.357 | 221 | 217.4 | |
1000 | 172 | 0.347 | 128 | 211.5 | 1000 | 172 | 0.361 | 128 | 219.3 | |
800 | 88 | 0.368 | 66 | 222.4 | ||||||
ISO 3046 / 1 Fluid Consumption Tolerance of -0 / +5 % | ||||||||||
——END—— |
Standard Engine Equipment of CAT C32-ME1000 Marine Main Engine | |||
Separate Circuit Aftercooled (SCAC) | Right or Left Hand Service Sides | Hard Seawater Lines – No Flexible Hoses | Customer Wiring and Service Tool Connector |
Heat Exchanger or Keel Cooling | Oil Fill, Simplex Filter and Dipstick | Fuel Transfer and Priming Pump | Flanges for Cooling Connections, ANSI or DIN |
Deep or Shallow Sump Oil Pan | Duplex Fuel Filters with Hybrid Fuel Lines | Adjustable Front Support Mounting System | 24V Control System |
Watercooled Exhaust Manifold and Turbocharger | |||
——END—— |
Optional Attachments of CAT C32-ME1000 Marine Main Engine | |||
Starting Motors – Air, Electric or Dual | MECP I Control Panel | Closed Crankcase Fumes Disposal | Front Drives Including Stub Shaft and Pump Drive |
Charging Alternator | Duplex Oil Filters | Rear SAE A or B Pump Drives | Primary Fuel Filter with Water Separator, Fuel Cooler |
MECP ll or MECP lll Control Panel with Cat Alarm and Protection System | |||
——END—— |
Modifiable of CAT C32-ME1000 Marine Main Engine | ||||||
Air Intake System | 1. Installation Position of Air Filter | Starting System | 1. 12V Starter Motor for 12V Electric System | |||
2. Upgrade to Heavy-Duty Type Air Fitler | 2. Upgrading to Specified Brand and Speicifications of Starter Motor | |||||
Exhuast System | 1. Can Modify Installation Position and Direction of Turbocharger | Charging System | 1. 12V Charging Alternator for 12V Electric System | |||
2. Water-Cooled Exhuast Manifold | 2. Explosion-Proof Charging Alternator | |||||
3. Water-Cooled Turbocharger | 3. Upgrading to Specified Brand and Speicifications of Charging Alternator | |||||
Cooling System | 1. Can Modify Engine Into Keel Cooling System | Engine Auiliary Accessories | 1. Additional Auxiliary Systems Can Be Added for Special Applications | |||
Lubricating System | 1. Oil Pan Position | Power Output System | 1. Can Modify Size of Flywheel Housing and Flywheel | |||
2. Number of Dipstick | 2. Dual-Ear Flywheel Housing (for Twin-Starter System) | |||||
3. Position of Dipstick Can Choose From 6 Positions | 3. Some of Models Can Modify Flywheel Housing Into Pto Integrated Type | |||||
4. Can Modify Oil Filter to Be Remote Installation | 4. Engine Have Connecting Port of Ptos, That Able to Provide Power Output | |||||
Engine Mounting System | 1. Can Modify Engine Mouting Bracket | Fuel System | 1. Upgrade to Fuel Fitler That Integrated with Fuel Transfer Pump and Fuel Pre-Hearter | |||
——END—— |
Note: All Above Data are Just for Referenece, All Data Might Change Without Notices or Update, Please Contact Our Sales Team to Confirm All Details Via WhatsApp or Email.

Engine Sale Manual

Installation Drawing

Installation Manual

Operation Manual

Parts Catalogue
