Caterpillar 3512E Marine Main Engine
The Caterpillar 3512E marine main engine series is an Vee 12, 4-Stroke-Cycle-Diesel engine with a 170 mm (6.69 in) bore, 215 mm (8.46 in) stroke and 58.6 L (3574 cu in) displacement. Lube oil system with replaceable oil filter: 613 L (162 gal) with common rail fuel system and electronic (A5E2 V2 ECM) governor.
The Caterpillar 3512E marine main engine series has a rated speed range of 1800 RPM and a rated power range of 2549 bhp (1901 bkW).
Caterpillar 3512E marine main engine series complies with US EPA Tier 3/IMO II emission certifiCaterpillarion (commercial), RCD 2016, EU Stage IIIA emission standards, CCNR Stage II standards by following EU Stage IIIA standards, and the intake air is turbocharged cold.
Combustion air temperatures up to 50°C (122°F) measured at the turbocharger air compressor inlet, seawater temperatures up to 32°C (89.6°F) and fuel temperatures up to 40°C ( 104°F).
As a partner of Caterpillar marine main engine for many years, EMAC is a professional power system solution provider. We provide global customers with one-stop power system-sales solutions from power system design to power system supply, from installation to commissioning, and from after-sales. Program. With sales service support for spare parts supply, EMAC is your reliable powertrain partner, offering you the best cost-effective and reliable system solutions.
Advantages of Caterpillar 3512E Marine Main Engine
Engine Design : Proven reliability and durability, 45°C ambient capability*, Robust diesel strength design prolongs life and lowers owning and operating costs, Broad operating speed range.
Custom Packaging : Trust a Cat factory custom package to meet your exact petroleum application needs. Cat engines, generators, enclosures, controls, radiators, transmissions — anything your project requires — can be custom designed and matched to create a one-of-a kind solution. Custom packages are globally supported and are covered by a one-year warranty after startup.
Full Range of Attachments : Large variety of factory-installed engine attachments reduces packaging time.
Testing : Every engine is full-load tested to ensure proper engine performance.
Over 80 Years of Engine Manufacturing Experience : Over 80 years of natural gas engine production Ownership of these manufacturing processes enables Caterpillar to produce high quality, dependable products.
Technical Specifications
Basic Introduction of Caterpillar 3512E Marine Main Engine
Engine Model: | 3512E |
Engine Type: | Vee 12, 4-Stroke-Cycle Diesel |
Displacement: | 58.6 L (3574 in³) |
Rated Speed: | 1800 RPM |
Aspiration Method: | Turbocharged Aftercooled (TA) |
Emission Standard: | UN ECE R96 Stage IIIA |
Bore*Storke: | 170.0 mm (6.7 in) * 215.0 mm (8.46 in) |
Packing Size(L*W*H): | 2625 mm * 1808 mm * 2335 mm |
Weight , Net Dry: | 8176 kg (18025 lb) |
Lead Time: | 15-30 Working Days |
Payment Terms: | T/T ,L/C |
Engine Model | Rated Power | Aspiration | Emissions |
3512C-SS-ME1400 | 1420 MHP / 1400 BHP / 1044 bkW | Turbocharged-Aftercooled | EPA Tier 2 |
3512C-SS-ME1500 | 1521 MHP / 1500 BHP / 1118 bkW | Turbocharged-Aftercooled | EPA Tier 2 |
3512C-SS-ME1600 | 1622 MHP / 1600 BHP / 1194 bkW | Turbocharged-Aftercooled | EPA Tier 2 |
3512E | 1901 bkW / 2549 BHP | Turbocharged-Aftercooled | IMO III |
——END—— |
General Engine Specifications of CAT 3512E Marine Main Engine | |||
Engine Specifications | Vee 12, 4-stroke-cycle diesel | Emission | IMO III |
Displacement | 58.6 Liter (3574 cu in) | Bore * Stroke | 170.0 mm (6.69 in) * 215 mm (8.46 in) |
Rated Engine Speed | 1800 RPM | Aspiration | Turbocharged- Aftercooled |
Length | 2625.4 mm (103.4 in) | Width-Min. | 71.2 in (1808 mm) |
Height | 91.9 in (2335 mm) | Width-Man. | 81.9 in (2081 mm) |
Engine Dry Weight | 18025 lb (8176 kg) | Governor | Electronic (A5 ECM) |
Lube Oil System W/ Oil Filter Change | 613 L (162 gal) / 1000 hrs pan | Oil Change Interval | 1000 hrs |
Cooling | Heat Exchanger or Keel Cooled | Flywheel Housing | SAE No. 00 with SAE No. 00 Flywheel (183 Teeth) |
Rotation | Counterclockwise From Flywheel end | ||
——END—— |
Informationof CAT 3512E Marine Main Engine | |||
Standard Engine Equipment | Optional | ||
Corrosion-Resistant Aftercooler Core | Special Appearance Packages with Chrome Covers | ||
Vibration Damper and Guard | Marine Society Certifications | ||
Meets Solas Regulations | Power Take-Off | ||
Duplex Fuel and Oil Filtration | Certified Marine Alarm and Protection Safety System | ||
Auxiliary Fresh Water Pump | Standard Instrument Panel with Color Touchscreen Display | ||
Dual A5 Engine Control Modules with Electronic Unit Injection and Low Pressure Fuel System | Mounting Rails and Trunnion Mount Options | ||
Dual Turbochargers with Water-Cooled Bearings and Heat Shields | Engine Mounted Fuel Cooler (Scac Water Cooled) | ||
Gear Driven, Centrifugal Jacket Water Pump with 40% More Capacity | Sea Water Pump with 25% More Capacity For Cooling Auxiliary Vessel Equipment | ||
Surveillance System | Closed Crank Case Ventilation | ||
N/A | Plate-Type Heat Exchanger with Integrated Scac and Jw Water Expansion Tanks | ||
——END—— |
Technical Data of CAT 3512E Marine Main Engine | ||||||||
Brake Specific Fuel Consumption | DEF Consumption 32.5 % Concentration | DEF Consumption 40 % Concentration | ||||||
RPM | BHP | lb/bhp-hr | bkW | g/bkW-hr | Gal/hr | Liters/hr | Gal/hr | Liters/hr |
1800 | 2549 | 0.329 | 1901 | 196.3 | 7.2 | 27.3 | 5.4 | 20.6 |
1600 | 1790 | 0.321 | 1335 | 191.7 | 5.1 | 19.4 | 3.9 | 14.6 |
1400 | 1199 | 0.327 | 894 | 194.9 | 3 | 11.4 | 2.3 | 8.6 |
1200 | 755 | 0.345 | 563 | 205.7 | 1.4 | 5.2 | 1 | 3.9 |
1000 | 437 | 0.355 | 326 | 211.8 | 0.6 | 2.2 | 0.4 | 1.7 |
800 | 224 | 0.364 | 167 | 217.1 | 0 | 0 | 0 | 0 |
1. ISO 3046/1 fluid consumption tolerance of -0/+5% 2. Reference 32.5% DEF density of 1.0895 kg/L 3. Reference 40% DEF density of 1.1120 kg/L | ||||||||
——END—— |
Standard Engine Equipment of CAT 3512E Marine Main Engine | |||||
Corrosion Resistant Separate Circuit Freshwater Aftercooled, Powercore Air Cleaner | Electronically Controlled Unit Injectors, Simplex Fuel Filter with Service Indicators, Fuel Transfer Pump | ||||
Air Intake System | Fuel System | ||||
Control System | Dual Caterpillar A3 Electronic Control Unit (ECU) LH with Electronic Unit Injector Fuel System Rigid Wiring Harness (10 Amp DC Power Required to Drive ECU) | Instrumentation | Marine Power Display of: Engine Oil Pressure, Engine Water Temperature, Fuel Pressure, Engine Speed, Fuel Consumption, Overspeed Shutdown Notification Light, Prelube and Shutdown Override | ||
Cooling System | Gear-Driven Centrifugal Auxiliary Sea Water Pump, Gear Driven Centrifugal Jacket Water Pump, Expansion Tank for Commercial Engines, Coolant Shunt Tank on Lightweight Engines, Engine Oil Cooler, Thermostats and Housing | ECU Functions | Programmable Low Idle, Saej1939 Data Link, Cat Data Link, Engine Diagnostics, General Alarm Relay, Programmable Parameters (System Application and Tattletales), Caterpillar ET Service Tool Interface, Remote Shutdown, Shutdown Notify, Load Feedback, Overspeed Shutdown, Overspeed Verify | ||
Lube System | Gear-Driven Pump, Top-Mounted Dual Crankcase Breather Groups, Simplex Oil Filter, Oil Filler and Dipstick | Exhaust System | Gear-Driven Pump, Top-Mounted Dual Crankcase Breather Groups, Simplex Oil Filter, Oil Filler and Dipstick | ||
Emergency Stop Pushbutton, Safety Shutoff, Oil Pressure, and Water Temperature | Two Lifting Eyes Mounted to Cylinder Heads, Caterpillar Yellow Paint, Parts Books and Maintenance Manuals, Shrink-Wrap | ||||
Protection System | General | ||||
Power Take-Offs | Accessory Drive, Two-Sided Front Housing | ||||
——END—— |
coming soon
Modifiable of CAT 3512E Marine Main Engine | ||||||
Air Intake System | 1. Installation Position of Air Filter | Starting System | 1. 12V Starter Motor for 12V Electric System | |||
2. Upgrade to Heavy-Duty Type Air Fitler | 2. Upgrading to Specified Brand and Speicifications of Starter Motor | |||||
Exhuast System | 1. Can Modify Installation Position and Direction of Turbocharger | Charging System | 1. 12V Charging Alternator for 12V Electric System | |||
2. Water-Cooled Exhuast Manifold | 2. Explosion-Proof Charging Alternator | |||||
3. Water-Cooled Turbocharger | 3. Upgrading to Specified Brand and Speicifications of Charging Alternator | |||||
Cooling System | 1. Can Modify Engine Into Keel Cooling System | Engine Auiliary Accessories | 1. Additional Auxiliary Systems Can Be Added for Special Applications | |||
Lubricating System | 1. Oil Pan Position | Power Output System | 1. Can Modify Size of Flywheel Housing and Flywheel | |||
2. Number of Dipstick | 2. Dual-Ear Flywheel Housing (for Twin-Starter System) | |||||
3. Position of Dipstick Can Choose From 6 Positions | 3. Some of Models Can Modify Flywheel Housing Into Pto Integrated Type | |||||
4. Can Modify Oil Filter to Be Remote Installation | 4. Engine Have Connecting Port of Ptos, That Able to Provide Power Output | |||||
Engine Mounting System | 1. Can Modify Engine Mouting Bracket | Fuel System | 1. Upgrade to Fuel Fitler That Integrated with Fuel Transfer Pump and Fuel Pre-Hearter | |||
——END—— |
Note: All Above Data are Just for Referenece, All Data Might Change Without Notices or Update, Please Contact Our Sales Team to Confirm All Details Via WhatsApp or Email.

Engine Sale Manual

Installation Drawing

Installation Manual

Operation Manual

Parts Catalogue
