C175-16-3302 Marine Main Engine
The Caterpillar C175-16-3302 marine main engine series is an I-16, 4-Stroke-Cycle-Diesel engine with a 175 mm (6.9 in) bore, 220 mm (8.6 in) stroke and 84.67 L (5166.88 cu in) displacement. Lube oil system with replaceable oil filter: 145 L (38.5 gal) with common rail fuel system and electronic (A5E2 V2 ECM) governor.
The Caterpillar C175-16-3302 marine main engine series has a rated speed range of 1800 RPM and a rated power range of 3302 bhp (2428 bkW).
Caterpillar C175-16-3302 marine main engine series complies with US EPA Tier 3/IMO II emission certifiCaterpillarion (commercial), RCD 2016, EU Stage IIIA emission standards, CCNR Stage II standards by following EU Stage IIIA standards, and the intake air is turbocharged cold.
Combustion air temperatures up to 50°C (122°F) measured at the turbocharger air compressor inlet, seawater temperatures up to 32°C (89.6°F) and fuel temperatures up to 40°C ( 104°F).
As a partner of Caterpillar marine main engine for many years, EMAC is a professional power system solution provider. We provide global customers with one-stop power system-sales solutions from power system design to power system supply, from installation to commissioning, and from after-sales. Program. With sales service support for spare parts supply, EMAC is your reliable powertrain partner, offering you the best cost-effective and reliable system solutions.
Advantages of Cat C175-16-3302 Marine Main Engine
Engine Design : Proven reliability and durability, 45°C ambient capability*, Robust diesel strength design prolongs life and lowers owning and operating costs, Broad operating speed range.
Custom Packaging : Trust a Cat factory custom package to meet your exact petroleum application needs. Cat engines, generators, enclosures, controls, radiators, transmissions — anything your project requires — can be custom designed and matched to create a one-of-a kind solution. Custom packages are globally supported and are covered by a one-year warranty after startup.
Full Range of Attachments : Large variety of factory-installed engine attachments reduces packaging time.
Testing : Every engine is full-load tested to ensure proper engine performance.
Over 80 Years of Engine Manufacturing Experience : Over 80 years of natural gas engine production Ownership of these manufacturing processes enables Caterpillar to produce high quality, dependable products.
Technical Specifications
Basic Introduction of Caterpillar C175-16-3302 Marine Main Engine
Engine Model: | C175-16-3302 |
Engine Type: | Inline 16, 4-Stroke-Cycle Diesel |
Displacement: | 84.67 L |
Rated Speed: | 1800 RPM |
Aspiration Method: | Turbocharged Aftercooled (TA) |
Emission Standard: | UN ECE R96 Stage IIIA |
Bore*Storke: | 175 mm (6.9 in)*220 mm (8.6 in) |
Packing Size(L*W*H): | 4515 mm * 1857 mm * 2478 mm |
Weight , Net Dry: | 13041 kg (28750 lb) |
Lead Time: | 15-30 Working Days |
Payment Terms: | T/T ,L/C |
Engine Model | Rated Power | Aspiration | Emissions |
C175-16-ME3045 | 3045 MHP / 3003 BHP /Â 2239 bkW | Turbocharged and Aftercooled | Â IMO II Compliant |
C175-16-ME3302 | 3302 MHP / 3256 BHP /Â 2428 bkW | Turbocharged and Aftercooled | Â IMO II Compliant |
C175-16-ME3468 | 3468 MHp / 3420 BHP /Â 2550 bkW | Turbocharged and Aftercooled | Â IMO II Compliant |
——END—— |
General Engine Specifications of CAT C175-16-ME3302 Marine Main Engine | |||
Basic Engine Specifications | V-16, 4-Stroke-Cycle-Diesel | Emission | Â IMO II Compliant |
Displacement | 84.67 Liter (5166.88 m³) | Bore*Stroke | 175 mm (6.9 in) * 220 mm (8.6 in) |
Rated Engine Speed | 1800 RPM | Aspiration | Turbocharged and Aftercooled |
 Overall Length | 4515 mm (177.8 in) | Overall Width | 1857 mm (73.1 in) |
 Overall Height | 2478 mm (97.6 in) | Weight, Net Dry (approx) | 13041 kg (28,750 lb) |
Keel/Heat Exchanger Cooled | 1000 Hour Oil Change Interval | SAE No. 00 Flywheel and Flywheel Housing | |
——END—— |
Performance of CATÂ C175-16-ME3302 Marine Main Engine | |||||||||||
Max Power | RPM | BHP | g/hr | bkW | g/bkW-hr | Prop Demand | RPM | BHP | g/hr | bkW | g/bkW-hr |
1800 | 3256 | 156.2 | 2428 | 204.3 | 1800 | 3256 | 156.2 | 2428 | 204.3 | ||
1600 | 3256 | 153.4 | 2428 | 200.6 | 1600 | 2287 | 112.2 | 1705 | 209 | ||
1400 | 3256 | 152.7 | 2428 | 199.7 | 1400 | 1532 | 88.3 | 1142 | 245.5 | ||
1200 | 1526 | 75.6 | 1138 | 210.9 | 1200 | 965 | 51.9 | 719 | 229.2 | ||
1000 | 865 | 44.4 | 645 | 218.4 | 1000 | 558 | 29.5 | 416 | 224.8 | ||
800 | 485 | 25.4 | 369 | 218.7 | 800 | 286 | 15.9 | 213 | 236.5 | ||
600 | 371 | 19.5 | 277 | 223.7 | 600 | 121 | 7.7 | 89.9 | 272.5 | ||
——END—— |
Standard Equipment of CATÂ C175-16-ME3302 Marine Main Engine | |||
Common Rail Fuel System | Dual Turbochargers | Deep Sump Oil Pan | Rigid Wiring Harness |
Corrosion-Resistant Separate Circuit Aftercooler | Ledge Rail Engine Mounts | Â Integral Oil Cooler | Four-Micron Rated Fuel Filters with Service Indicators |
Duplex Oil and Fuel Filters with Service Indicators | Cat A4 Electronic Control Unit (Ecu) | Gear-Driven Jacket Water and SCAC Pumps | Dry Gas-Tight Exhaust Manifolds with Thermo-Laminated Heat Shields |
Vertical or Horizontal Single Exhaust Outlets | Top Mounted Dual Crankcase Breathers | Air Cleaners with Service Indicator | |
——END—— |
Standard Scopes of Supply of CAT C175-16-ME3302 Marine Main Engine | |||
Air Intake System | 1. Air Intake Manifold | Exhuast System | 1. Exhuast Manifold |
2. Water-Air Intercooler | 2. Turbocharger | ||
3. Air Filter | 3. Exhuast Elbow | ||
Fuel System | 1. Fuel Transfer Pump | Starting System | 1. Starter Motor |
2. Common Rail Fuel System | 2. Starter Rely | ||
3. Fuel Filter | 3. N/A | ||
Charging System | 1. Charging Alternator | Lubricating System | 1. Oil Pump |
2. N/A | 2. Oil Filter | ||
Cooling System | 1. Water Pump | Power Output System | 1. Flywheel |
2. Seawater Pump | 2. Standard Flywheel Housing | ||
Engine Mounting System | 1. Engine Mouting Bracket | ||
——END—— |
Optionals of CAT C175-16-ME3302 Marine Main Engine | ||||
Air Intake System | 1. Air Intake Pre-Heater | Exhuast System | 1. Muffler & Bellows | |
2. Air Intake Pre-Filter | 2. Flame Trap | |||
3. Air Filter Alarm System | 3. Spark Arrestor Type Muffler & Bellows | |||
4. N/A | 4. Dpf System | |||
Fuel System | 1. Coarse Filter | Cooling System | 1. Coolant Pre-Heater | |
2. Fuel Pre-Heater | 2. Jacket Water Heater | |||
Starting System | 1.Manual Magnetic Dc Contactor | Control System | 1. Engine Monitor | |
2. Dual Ears Flywheel Housing | 2. Engine Protection System with Alarm System | |||
3. Spring Starter Motor | 3. Machanical Engine Control Lever Syste | |||
4. Air Starter Motor | 4. Electric Engine Control Lever System | |||
5. Hydraulic Starter Motor | 5. N/A | |||
6. Manual Magnetic Dc Contactor | 6. N/A | |||
Lubricating System | 1. Oil Pre-Heater | Power Output System | 1. Flywheel | |
2. N/A | 2. Standard Flywheel Housing | |||
Engine Mounting System | 1. Engine Mouting Bracket | Engine Mounting System | 1. Shock Absorber Pad | |
 | ||||
Engine Auiliary Accessories | 1. Hydraulic Oil Pump | |||
2. Hydraulic Cluch | ||||
——END—— |
Modifiable of CAT C175-16-ME3302 Marine Main Engine | ||||||
Air Intake System | 1. Installation Position of Air Filter | Starting System | 1. 12V Starter Motor for 12V Electric System | |||
2. Upgrade to Heavy-Duty Type Air Fitler | 2. Upgrading to Specified Brand and Speicifications of Starter Motor | |||||
Exhuast System | 1. Can Modify Installation Position and Direction of Turbocharger | Charging System | 1. 12V Charging Alternator for 12V Electric System | |||
2. Water-Cooled Exhuast Manifold | 2. Explosion-Proof Charging Alternator | |||||
3. Water-Cooled Turbocharger | 3. Upgrading to Specified Brand and Speicifications of Charging Alternator | |||||
Cooling System | 1. Can Modify Engine Into Keel Cooling System | Engine Auiliary Accessories | 1. Additional Auxiliary Systems Can Be Added for Special Applications | |||
Lubricating System | 1. Oil Pan Position | Power Output System | 1. Can Modify Size of Flywheel Housing and Flywheel | |||
2. Number of Dipstick | 2. Dual-Ear Flywheel Housing (for Twin-Starter System) | |||||
3. Position of Dipstick Can Choose From 6 Positions | 3. Some of Models Can Modify Flywheel Housing Into Pto Integrated Type | |||||
4. Can Modify Oil Filter to Be Remote Installation | 4. Engine Have Connecting Port of Ptos, That Able to Provide Power Output | |||||
Engine Mounting System | 1. Can Modify Engine Mouting Bracket | Fuel System | 1. Upgrade to Fuel Fitler That Integrated with Fuel Transfer Pump and Fuel Pre-Hearter | |||
——END—— |
Note: All Above Data are Just for Referenece, All Data Might Change Without Notices or Update, Please Contact Our Sales Team to Confirm All Details Via WhatsApp or Email.

Engine Sale Manual

Installation Drawing

Installation Manual

Operation Manual

Parts Catalogue
