Caterpillar DM5432-05 Gas Compressor Engine
The Caterpillar DM5432-05 gas compressor engine is an In-Line 6, 4-Stroke-Cycle engine with a 300.0 mm (11.8 in) bore, 300.0 mm (11.8 in) stroke and 127.2 L (7762 in³) displacement.
The Caterpillar DM5432-05 gas compressor engine is rated at 1000 RPM and rated at 1895 BHP (1413 bkW).
Caterpillar DM5432-05 gas compressor engine complies with Meets U.S. EPA Spark Ignited Stationary NSPS Emissions for 2010/11 with the use of an oxidation Caterpillaralyst, air intake is turbocharged After cooling.
DM5432-05 engines provide a wide range of power options to fit your gas compression appliCaterpillarion. DM5432-05 engines bring the highest uptime in the industry and long operating intervals between overhaul. Operators that use DM5432-05 engines in their fleet enjoy virtually no unscheduled downtime, the right power for their appliCaterpillarion, the lowest operating costs, and emissions compliance. Ideal appliCaterpillarions for DM5432-05 engines include centralized gathering stations, gas processing, transmissions, and storage appliCaterpillarions. Caterpillar DM5432-05 gas engine with ratings: 1398-1413 bkW (1875-1895 BHP) @ 1000 rpm are NSPS site compliant capable.
As part of EMAC, Caterpillar gas also offers high performance propulsion and handling solutions Engine, engine provides electronic control and mechanical, fuel common rail system for customers to choose, we provide full life cycle service for all customers, from design to gas power system supply, from installation to commissioning, from after-sales service training to spare parts supply, from Troubleshooting to Overhaul Technical Support.
Advantages of DM5432-05 Gas Compressor Engine
Ease of Operation : Side covers on block allow for inspection of internal components.
Advanced Digital Engine Management : ADEM A3 control system providing integrated ignition,speed governing, protection, and controls, including detonation-sensitive variable ignition timing. ADEM A3 has improved: user interface, display system, shutdown controls, and system diagnostics.
Lean Burn Engine Technology : Lean-burn engines operate with large amounts of excess air. The excess air absorbs heat during combustion reducing the combustion temperature and pressure, greatly reducing levels of NOx. Lean-burn design also provides longer component life and excellent fuel consumption.
Engine Design : Proven reliability and durability, Ability to burn a wide spectrum of gaseous fuels, Robust diesel strength design prolongs life and lowers owning and operating costs, Broad operating speed range.
Technical Specifications
Introduction of Caterpillar DM5432-05 Gas Compressor Engine
Engine Model: | DM5432-05 |
Engine Type: | Inline 6, 4-Stroke-Cycle Diesel |
Displacement: | 127.2 L |
Rated Speed: | 1000 RPM |
Aspiration Method: | Turbocharged Aftercooled (TA) |
Emission Standard: | UN ECE R96 Stage IIIA |
Bore*Storke: | 105 mm (4.1 in) * 135 mm (5.3 in) |
Packing Size(L*W*H): | 1140 mm * 720 mm * 820 mm |
Weight , Net Dry: | 507 kg (1118 lb) |
Lead Time: | 15-30 Working Days |
Payment Terms: | T/T ,L/C |
Engine Model | Rated Speed | Aspiration | Emissions |
DM5137-03 | 1368 bkW (1835 BHP) @ 1000 RPM | Turbocharged-Aftercooled | Meets U.S. EPA Spark Ignited Stationary NSPS Emissions for 2010/11 |
DM5432-05 | 1413 bkW (1895 BHP) @ 1000 RPM | Turbocharged-Aftercooled | Meets U.S. EPA Spark Ignited Stationary NSPS Emissions for 2010/11 |
DM5433-05 | 1324 bkW (1775 BHP) @ 1000 RPM | Turbocharged-Aftercooled | Meets U.S. EPA Spark Ignited Stationary NSPS Emissions for 2010/11 |
DM8605-02 | 1324 bkW (1775 BHP) @ 1000 RPM | Turbocharged-Aftercooled | Meets U.S. EPA Spark Ignited Stationary NSPS Emissions for 2010/11 |
——END—— |
General Engine Specifications of CAT DM5432-05 Gas Petroleum Engine | |||
Engine Specifications | In-Line 6, 4-Stroke-Cycle | Displacement | 127.2 L (7762 cu.in) |
Bore | 300 mm (11.8 in) | Stroke | 300 mm (11.8 in) |
Combustion | Low Emission (Lean Burn) | Aspiration | Turbocharged-Aftercooled |
Length | 4638.4 mm (182.61 in) | Width | 1744.2 mm (68.67 in) |
Height | 2921.1 mm (115.00 in) | Shipping Weight | 15676 kg (34560 lb) |
Power Density | 11.1 kg/kW (18.2 lb/HP) | Power per Displacement | 14.9 BHP/L |
Oil Change Interval | 5000 hours | Rotation (From Flywheel end) | Counterclockwise |
Flywheel Teeth | 183 | Total Cooling System Capacity | 401.3 L (106 gal) |
Engine Weight Net Dry (Approx) | 15676 kg (34560 lb) | Lube Oil System (Refill) | 541 L (143 gal) |
Jacket Water | 340.7 L (90 gal) | Aftercooler Circuit | 60.6 L (16 gal) |
Digital Engine Management Governor and Protection | Electronic (ADEM™ A3) | ||
——END—— |
coming soon
coming soon
Standard of CAT DM5432-05 Gas Petroleum Engine | |||
Air Inlet System | Air Cleaner — Standard-Duty Inlet Air Adapter | Starting System | Air Starting System |
Flywheels and Flywheel Housing | SAE Standard Rotation | Mounting System | Engine Mounting Feet (Four Total) |
Ignition System | A3 Control System Senses Individual Cylinder Detonation and Controls Individual Cylinder Timing | Instrumentation | LCD Display Panel Monitors Engine Parameters and Displays Diagnostic Codes |
Exhaust System | Dry Wrapped Exhaust Manifolds | General | Paint — Cat Yellow |
Vertical Outlet Adapter | Vibration Dampers | ||
Protection | Electronic Shutoff System with Purge Cycle | Control System | ADEM A3 Control System Provides Electronic Governing |
Crankcase Explosion Relief Valves | Integrated with Air/Fuel Ratio Control and Individual Cylinder Ignition Timing Control | ||
Gas Shutoff Valve | |||
Cooling System | Jacket Water Pump | Lube System | Crankcase Breathers (Top Mounted) |
Jacket Water Thermostats and Housing | Oil Cooler | ||
Aftercooler Pump | Oil Filter | ||
Aftercooler Water Thermostats and Housing | Oil Pan Drain Valve | ||
Single-Stage Aftercooler | N/A | ||
Fuel System | Gas Admission Valves with Electronically Controlled Fuel Supply Pressure | ||
——END—— |
Optional Accessories of CAT DM5432-05 Gas Petroleum Engine | |||
Air Inlet System | Heavy-Duty Air Cleaner with Precleaners | Starting System | Air Pressure Reducing Valve |
Heavy-Duty Air Cleaner with Rain Protection | Natural Gas Starting System | ||
Charging System | Charging Alternators | Ignition System | CSA Certification |
Power Take-Offs | Front Stub Shaft | Mounting System | Mounting Plates (Set of Six) |
Control System | Custom Control System Software is Available for Non-Standard Ratings | General | Engine Barring Device |
Software is Field Programmable Using Flash Memory | Damper Guard | ||
Cooling System | Expansion Tank | Exhaust System | Flexible Bellows Adapters |
Flexible Connections | Exhaust Expander | ||
Jacket Water Heater | Weld Flanges | ||
Fuel System | Fuel Filter | Instrumentation | Remote Data Monitoring and Speed Control |
Gas Pressure Regulator | Compatible with Cat Electronic Technician (ET) and Data View | ||
Flexible Connection | Communication Device — PL1000T/E | ||
Low Energy Fuel System | Display Panel Deletion is Optional | ||
Corrosive Gas Fuel System | N/A | ||
Lube System | Air or Electric Motor-Driven Prelube | ||
Duplex Oil Filter | |||
LH or RH Service | |||
Lube Oil Makeup System | |||
——END—— |
Modifiable Components of CAT DM5432-05 Gas Petroleum Engine | ||||
Air Intake System | 1. Installation Position of Air Filter | Charging System | 1. 12 V Charging Alternator for 12 V Electric System | |
2. Upgrade to Heavy-Duty Type Air Fitler | 2. Explosion-Proof Charging Alternator | |||
3. N/A | 3. Upgrading to Specified Brand and Speicifications of Charging Alternator | |||
Exhuast System | 1. Water-Cooled Exhuast Manifold | Lubricating System | 1. Oil Pan Position | |
2. Water-Cooled Turbocharger | 2. Number of Dipstick | |||
3. Can Modify Installation Position and Direction of Turbocharger | 3. Position of Dipstick Can Choose From 6 Positions | |||
4. N/A | 4. Can Modify Oil Filter to Be Remote Installation | |||
Engine Shut-Down System | 1. 12 V Solenoid for 12 V Electric System | Starting System | 1. Upgrading to Specified Brand and Speicifications of Starter Motor | |
2. Explosion-Proof Solenoid | 2. 12 V Starter Motor for 12 V Electric System | |||
Fuel System | 1. Upgrade to Fuel Fitler That Integrated with Fuel Transfer Pump and Fuel Pre-Hearter | Engine Auiliary Accessories | 1. All of auxiliary System Can Choose Specified Brands and Specifications | |
2. N/A | 2. Additional Auxiliary Systems Can Be Added for Special Applications | |||
Cooling System | 1. Can Modify Engine Fan Into Blower Fan or Suction Fan | Power Output System | 1. Can Modify Size of Flywheel Housing and Flywheel | |
2. Can Modify Central Position of Engine Cooling Fan | 2. Dual-Ear Flywheel Housing (for Twin-Starter System) | |||
3. Can Choose Type of Engine Fan From Mechanical Type or Electric Type | 3. Some of Models Can Modify Flywheel Housing Into PTO Integrated Type | |||
4. N/A | 4. Engine Have Connecting Port of PTOs, That Able to Provide Power Output | |||
Engine Mounting System | 1. Can Modify Engine Mouting Bracket | |||
——END—— |
Note: All Above Data are Just for Referenece, All Data Might Change Without Notices or Update, Please Contact Our Sales Team to Confirm All Details Via WhatsApp or Email.

Engine Sale Manual

Installation Drawing

Installation Manual

Operation Manual

Parts Catalogue
